HOME OF
TEXAS ADVANTAGE VOLLEYBALL
# | Name | Position | |
![]() | 1 | Olivia Button | OH/RS |
![]() | 2 | Abby Carpino | S |
![]() | 3 | Ryann Chapman | S |
![]() | 4 | Eden Armstrong | L |
![]() | 5 | Livia Perel | MB |
![]() | 6 | Ella Ballard | S |
![]() | 8 | Reagan Jameson | OH |
![]() | 11 | Madeline Curanovic | S/RS |
![]() | 21 | AnneMarie Mauricio | OH/DS |
![]() | 37 | Austyn Smith | MB |
| Schedule | ||
| Date | Tournament Name | Location |
| Dec 13-14 | Frozen Fest | Dallas, TX |
| Jan 10-11 | MLK | Dallas, TX |
| Jan 24-25 | Ryse Energy | Dallas, TX |
| Feb 14-Feb 16 | Triple Crown | Kansas City, MO |
| Feb 21-22 | NTI | Dallas, TX |
| Mar 7-8 | Spring Fest | Dallas, TX |
| Mar 13-Mar 15 | Northern Lights | Minneapolis, MN |
| Apr 3-Apr 5 | NEQ | Philidelphia, PA |
| Apr 10-Apr 12 | Lone Star #2 | Oklahoma City, OK |
| May 2-May 3 | Bid Regionals* | Dallas, TX |
| June6-7 | All-Star Challenge | Dallas, TX |
| Jun 19-Jun 22 | Nationals #1 | Minneapolis, MN |
| Team Information | ||
| Head Coach: | Jon Nasgowitz | |
| Assistant Coaches: | Haley Hoang and Leslie Jackson | |
| Practice: | Monday and Wednesday 5:30-7:30 | |
| Performance Training: | Wednedsay 7:30 | |
# | Name | Position | |
![]() | 1 | Kadijah Acquaye | MB |
![]() | 2 | Allie O'Steen | OH |
![]() | 3 | Abigail Clark | OH |
![]() | 5 | Paige Gray | L/DS |
![]() | 6 | Sheevon Munai | L/DS |
![]() | 7 | Daniella Jacquemard | S/RS |
![]() | 9 | Maclaine DeGroot | OH |
![]() | 11 | Lily Jeppson | MB |
![]() | 12 | Khloe Hughes | S/RS |
![]() | 20 | Lundyn Fincham | OH |
| Schedule | ||
| Date | Tournament Name | Location |
| Dec 13-14 | Frozen Fest | Dallas, TX |
| Jan 17-18 | Molten Challenge | Dallas, TX |
| Jan 31-Feb 1 | Unity | Dallas, TXÂ |
| Feb 14-15 | AVC | Dallas, TXÂ |
| Feb 27- Mar 1 | Boston Nike | Boston, MA |
| Mar 14-15 | Texas Classic | Dallas, TXÂ |
| March 28-29 | Nike Spring Classic | Dallas, TXÂ |
| Apr 10-Apr 12 | Lone Star #2 | Oklahoma City, OK |
| Apr 17-Apr 19 | Show Me | Kansas City, MO |
| May 2-May 3 | Bid Regionals* | Dallas, TX |
| June 6-7Â | All Star Challenge | Dallas, TXÂ |
| Jun 19-Jun 22 | Nationals #1 | Minneapolis, MN |
| Team Information | ||
| Head Coach: | Bill Hoey | |
| Assistant Coach: | Aleena McDaniel | |
| Practice: | Tuesday and Wednesday 5:30-7:30 | |
| Performance Training: | Tuesday 7:30 | |
# | Name | Position | |
![]() | 2 | Sofia Allgood | DS |
![]() | 7 | Cora Cottrell | OH/RS |
9 | Emerson Good | OH/RS | |
![]() | 10 | Mishal Gilani | OH/RS |
![]() | 35 | Anna Sofia Anderson | |
![]() | 13 | Blake Schmitz | MB |
![]() | 15 | Sarina Noorani | |
![]() | 47 | Allison Finch Ryland | |
![]() | 22 | Summer Harrison | S |
![]() | 24 | Madyson Mbi | MB |
![]() | 27 | Emerson  Malik | OH/RS |
| Schedule | ||
| Date | Tournament Name | Location |
| Dec 13-14 | Frozen Fest | Dallas, TXÂ |
| Jan 3-4 | Season Opener | Dallas, TXÂ |
| Jan 24-25 | Ryse Energy Challenge | Dallas, TXÂ |
| Jan 31-Feb 1 | Unity | Dallas, TXÂ |
| Feb 21-22 | NTI | Dallas, TXÂ |
| Mar 13-Mar 15 | NL | Minneapolis, MN |
| March 28-29 | Nike Spring Classic | Dallas, TXÂ |
| Apr 10-Apr 12 | Lone Star #2 | Oklahoma City, OK |
| Apr 25-Apr 26 | Non-Bid Regionals* | Dallas, TX |
| May 2-May 3 | Bid Regionals** | Dallas, TX |
| Team Information | ||
| Head Coach: | Vinny Petrunko | |
| Assistant Coach: | Kiana Reed | |
| Practice: | Monday and Wednesday 5:30-7:30 | |
| Performance Training: | Monday 7:30 | |
# | Name | Position | |
![]() | 3 | Farah Edmondson | MB |
![]() | 9 | June Rives | S |
![]() | 10 | Samantha Cardona | OH/RS |
![]() | 12 | Sydney McGlothlin | L/DS |
![]() | 17 | Sophie O'Brien | L/DS |
![]() | 22 | Millie Peters | OH/DS |
![]() | 77 | Avery Jackson | OH/RS |
![]() | 88 | Reese Hinze | MB |
![]() | 40 | Callie Howard | S |
![]() | 34 | Elealeh Vobora | OH/RS |
| Schedule | ||
| Date | Tournament Name | Location |
| Dec 13-14 | Frozen Fest | Dallas, TXÂ |
| Jan 3-4 | Season Opener | Dallas, TXÂ |
| Jan 17-18 | Molten Winter Challenge | Dallas, TXÂ |
| Jan 31-Feb 1 | Unity | Dallas, TXÂ |
| Feb 14-15 | AVC | Dallas, TXÂ |
| Feb 21-22 | NTI | Dallas, TXÂ |
| Mar 14-15 | Texas Classic | Dallas, TX |
| Mar 20-Mar 22 | MEQ | St Louis, MO |
| Apr 10-Apr 12 | Lone Star #2 | Oklahoma City, OK |
| Apr 25-Apr 26 | Non-Bid Regionals* | Dallas, TX |
| May 2-May 3 | Bid Regionals** | Dallas, TX |
| *If team qualifies for Bid Regionals, they will NOT play in Non-Bid Regionals. | ||
| Team Information | ||
| Head Coach: | Sydney McClinton | |
| Assistant Coach: | Trinity Mongare | |
| Practice: | Tuesday and Thursday 5:30-7:30 | |
| Performance Training: | ||
