HOME OF
TEXAS ADVANTAGE VOLLEYBALL
# | Name | Position | |
| 22 | Haley Beauford | S/RS | |
| 3 | Mila Borysyuk | L/DS | |
| 1 | Manling Cai | OH/RS | |
| 27 | Reagan Hyde | S/RS | |
| 2 | Lauren Lewis | OH/RS | |
| 19 | Lily Michael | OH/RS | |
| 8 | Alise Phillips | MB | |
| 5 | Skylar Scarver | MB | |
| 4 | Cameron O'Neal | MB |
# | Name | Position | |
| 3 | Olivia Cole | ||
| 23 | Kennedy Lurich | ||
| 15 | Mackenzie Lurich | ||
| 4 | Kate Moore | ||
| 13 | Maggie Nguyen | ||
| 17 | Mila Patel | ||
| 12 | Autumn Rowan | ||
| 14 | Sofia "River" Torres | ||
| 2 | Layton Turner | ||
| 22 | Cameron Welsh |
# | Name | Position | |
14 | Iyana Commissariat | OH/RS | |
| 30 | London Derrick | MB | |
| 7 | Audra Eppeneder | OH/RS | |
| 24 | Shelby Ford | L/DS | |
| 15 | Elizabeth Harris | OH/RS | |
| 19 | Bellamy Livesay | OH/RS | |
| 5 | Alexis Lugger | S | |
| 23 | Camila Mendoza | L/DS | |
| 4 | Abigail Olson | OH/RS | |
| 18 | Harper Sparks | S | |
| 2 | Elsa Wibom | MB |
# | Name | Position | |
14 | Sophia Alfalahi | OH/RS | |
| 3 | Finley Conneely | S | |
| 16 | Allie Ford | OH/RS | |
| 1 | Zoe Franklin | OH/RS | |
| 7 | Gillian Gamet | L/DS | |
| 24 | Emmy LaRose | MB | |
| 8 | Ana Olvera | RS | |
| 13 | Margaret (Maggie) Ravinowich | MB/RS | |
| 26 | Caroline Smith | S | |
| 32 | Colette Stoltz | DS | |
| 88 | Emma Skenderian | MB |
