HOME OF
TEXAS ADVANTAGE VOLLEYBALL
# | Name | Position | |
| 21 | Rilynn Horton | MB | |
| 9 | Zara Hutchins | MB | |
| 22 | Aliyah Hutchison | S | |
| 2 | Amaya Wheatfall | S | |
| 6 | Galilea Hernandez | L/DS | |
| 1 | Kelley Cai | L/DS | |
| 11 | Sophia Sanchez | OH/RS | |
| 18 | Berkeley Cohen | OH/RS | |
| 3 | Piper Ledbetter | OH/RS | |
| 15 | Hadley Watkins | OH/RS |
# | Name | Position | |
4 | Eiliyah Awan | OH/RS | |
| 7 | Finley Baker | OH/RS | |
| 8 | Amelie Corum | MB | |
| 5 | Eleanor Craig | L/DS | |
| 25 | Jade Genther | S | |
| 2 | Reagan Mullaney | S | |
| 9 | Kaidence Ortega | L/DS | |
| 17 | Elle Ragan | MB | |
| 24 | Georgia May Tilghman | OH/DS | |
| 13 | Zoey Traylor | OH/RS | |
# | Name | Position | |
| 6 | Scarlett Boyse | OH/RS | |
| 12 | Violet Boyse | OH/RS | |
| 9 | London Brown | OH/RS | |
| 23 | Ainsley Hinze | S | |
| 7 | Ellery LaTour | S | |
| 15 | Mia Nguyen | DS | |
| 22 | Roxann Vyazmensky | MB | |
| 11 | Micah White | OH/RS |
