11's Alliance
11 Alliance Black
# | Name | Position | |
| 5 | Abby Aleander | ||
| 1 | Peyton CullĀ | ||
| 8 | Maryn Davies | ||
| 3 | Sawyer Frantom | ||
| 12 | Macey Lam | ||
| 6 | Sutton Matthews | ||
| 7 | Sasha Philley | ||
| 11 | Elena Sebastian | ||
| 2 | June Shoppa | ||
| 4 | Madeline Turner |
11 Alliance Blue
# | Name | Position | |
| 12 | Meredith Berner | ||
| 4 | Brynn Dolce | ||
| 9 | Audrey Law | ||
| 11 | Emma Mammen | ||
| 7 | Carson Moore | ||
| 3 | Mckenna Ross | ||
| 10 | Sutton Serrault | ||
| 1 | Kennedy Surine | ||
| 5 | Sawyer Turner |
11 Alliance Gold
# | Name | Position | |
| 8 | Cambrie Bishop | ||
| 5 | Sophia DeRogatis | ||
| 10 | Laney Edwards | ||
| 7 | Sadie Lonergan | ||
| 1 | Ellie Panfil | ||
| 11 | Akira Sheth | ||
| 4 | Elaina Terry | ||
| 3 | Siena Owen | ||
| 9 | Emilia Wood | ||
| 2 | Taylor Shankle |
