HOME OF
TEXAS ADVANTAGE VOLLEYBALL
Class | # | Name | Position | High School | College Commitment | |
![]() | 2026 | OH | Southlake Carroll | San Diego State | ||
![]() | 2026 | OH | Byron Nelson | Washington | ||
![]() | 2026 | Georgia Whann | L/DS | Highland Park | Arizona | |
![]() | 2026 | MB | Southlake Carroll | TCU | ||
![]() | 2026 | MB | Highland Park | Memphis | ||
![]() | 2026 | L/DS | Frisco Memorial | Baylor | ||
2026 | Simone Heard | OH | Plano East | Georgia Tech | ||
2026 | Alyssa Todd | OH | Aledo | Abilene Christian | ||
2026 | Brenlin Garlitz | S | Ovilla Christian | Sam Houston State | ||
2026 | Maleah (Mia) Evans | S | Walnut Grove | |||
2025 | Lydia Fisher | RS | Highland Park | UCSD |
Class | # | Name | Position | High School | College Commitment | |
![]() | 2026 | Allison Tredwell | S | Flower Mound | Princeton | |
![]() | 2026 | OH | Plano West | Pepperdine | ||
![]() | 2026 | OH/RS | Trinity Valley | Yale | ||
![]() | 2026 | OH/RS | Tyler Legacy | LA Tech | ||
![]() | 2026 | L/DS | Ponder | Wofford College | ||
2026 | Aubree Fernandez | L/DS | Frisco Wakeland | Campbell | ||
2026 | Ashtyn Good | MB | Flower Mound Marcus | |||
2026 | Aubrey Easterwood | MB | John Paul II | Providence College | ||
2026 | Ava Dyer | L/DS | Providence College | |||
2026 | Elizabeth Pickett | OH | UTEP |
18 BlUE
Class | # | Name | Position | High School | College Commitment | |
![]() | 2026 | Emma Alexander | L/DS | Rock Hill | ||
![]() | 2026 | Macey Brim | S/RS | Brock | ||
![]() | 2026 | Jayden Fitzgerald | OH | Red Oak | ||
![]() | 2026 | Emma Eyster | S | Southlake Carroll | ||
Taylor Pitts | OH/DS | |||||
Serena Yarbrough | MB | |||||
Natalia Belisle | RS/OH | |||||
Leah Devaraj | OH/RS | |||||
Elizabeth (Ellie) Jaubert | L/DS | |||||
Addison Iman | RS/OH | |||||