16's Alliance
16 Alliance JOSE
| Class | # | Name | Position | High School | College Commitment | |
| 2029 | 1 | Julia Bickley | S | Eaton | ||
| 2028 | 3 | Lenna (Leni) Gambaro | OH/RS | Byron Nelson | ||
| 2029 | 12 | Isabella Green | OH/RS | Northwest | ||
| 2029 | 7 | Olive Johnson | L/DS | Trinity Valley | ||
| 2029 | 11 | Aria Kanabar | L/DS | Westlake Academy | ||
| 2029 | 8 | Carolina Makowsky | OH/RS | Grapevine | ||
| 2029 | 9 | Bayleigh Medlock | OH/RS | Paradise | ||
| 2029 | 10 | Elizabeth Muns | MB | SL Carroll | ||
| 2029 | 2 | Kylee Salcido | MB | Aledo | ||
| 2029 | 4 | Paislee Snead | L/DS | Springtown | ||
| 2029 | 5 | Ainsley Stetson | OH/RS | Grapevine | ||
| 2029 | 6 | Addie Warren | S | Northwest |
16 Alliance LaCreshia
| Class | # | Name | Position | High School | College Commitment | |
| 2029 | 10 | Charley Boozer | RS | Grapevine | ||
| 2029 | 6 | Kinley Franks | S | Guyer | ||
| 2029 | 11 | Camille Gosch | OH | FM Marcus | ||
| 2029 | 9 | Peyton Hawkins | OH/RS | Eaton | ||
| 2028 | 2 | Piper Kelly | L/DS | Grapevine Faith | ||
| 1 | Julia Latu | MB | ||||
| 2029 | 7 | Nila Law | MB | |||
| 2029 | 12 | Grace Munster | L/DS | Argyle | ||
| 2029 | 4 | Mayiah Polk | RS | Weatherford | ||
| 2029 | 8 | Sienna Wilhite | L/DS | Byron Nelson | ||
| 2029 | 5 | Addyson Zilligen | OH | Aledo | ||
| 2029 | 3 | Mia Reddell | S | Byron Nelson |
16 Alliance Gold
| Class | # | Name | Position | High School | College Commitment | |
| 2029 | 7 | Alaina Cornelius | L/DS | Byron Nelson | ||
| 2029 | 10 | Kinley Draper | OH/DS | Byron Nelson | ||
| 2 | Xaidha Johnson | OH/MB | Chisholm Trail | |||
| 2029 | 8 | Stephanie Macharia | RS | Byron Nelson | ||
| 2029 | 12 | Remas Mishmish | L/DS | SL Carroll | ||
| 9 | Isabella Prueitt | S | ||||
| 2029 | 1 | Brooklyn Ramey | S | Westlake Academy | ||
| 2029 | 5 | Jayla Root | OH/RS | Argyle | ||
| 2029 | 6 | Haleigh Wilson | MB | Paradise | ||
| 2029 | 4 | Mckenna Taggart | OH/RS | Flower Mound | ||
| 2029 | 11 | Kynnlen Murphy | L/DS | Henrietta |
