HOME OF
TEXAS ADVANTAGE VOLLEYBALL
| Class | # | Name | Position | High School | Committment | |
![]() | 2029 | Lindsay Stubblefield | L/DS | Mansfield | ||
![]() | 2029 | Peyton Robinson | OH/RS | Prestonwood Christian | ||
![]() | 2029 | Lyla Hyde | OH/RS | Southlake Carroll | ||
![]() | 2029 | Sophie Weiner | S | JJ Pierce | ||
| 2029 | Brooklynn Poerner | L/DS | Plano West | |||
| 2029 | Taylor Mechsner | RS | Coppell | |||
| 2029 | Bailey Shelvin | MB | Frisco Lone Star | |||
| 2029 | Karmon Turner | MB | Poteet | |||
| 2029 | Katie Kinzig | OH/RS | Lovejoy | |||
| 2029 | Anna Lukas | S | Lovejoy | |||
| 2029 | Keely Williams | MB | ||||
| Class | # | Name | Position | High School | Commitment | |
![]() | 2029 | Riley Ellis | OH/RS | Liberty Christian | ||
| 2029 | Eleonora (Ellie) Podlasek | RS/OH | Argyle | |||
| 2029 | Riley Wilhelm | MB | Flower Mound Marcus | |||
| 2029 | Sadie Green-Sustaire | L/DS | Wylie Easty | |||
| 2029 | Blair Stoneham | OH | John Paul ll | |||
| 2029 | London Kuntz | L/DS | Greenhill School | |||
| 2029 | Gracyn Winston | RS | Frisco Wakeland | |||
| 2029 | Victoria Pyles | S/RS | Pantego Christian Academy | |||
| 2029 | Avery Parra | S | Arlington Lamar | |||
| 2029 | Kloey Simon | MB | Ponder |
| Class | # | Name | Position | High School | Commitment | |
| 2029 | Carrigan Anderly | S | Lake Highlands | |||
| Noah Dallospedale | L/DS | |||||
| Emma Phan | S | |||||
| Olivia Pino | OH/RS | |||||
| 2029 | Lacey Jones | OH/RS | Coppell | |||
| 2029 | Reagan Hall | OH/RS | Frisco Lone Star | |||
| Brooke Wise | OH/RS | |||||
| 2029 | Lauren Baker | L/DS | Frisco Wakeland | |||
| Preslee Kittrell | OH/RS | |||||
| 2029 | Claire Vaughn | MB/OH | Denton | |||
| 2029 | Charlotte Blice | MB | Plano West |
| Class | # | Name | Position | High School | Commitment | |
| Elena Milanovic | OH/RS | |||||
| 2029 | Victoria (Tori) Davis | L/DS | Denton | |||
| Emma Rose | S | |||||
| 2029 | Kinsey Stephens | RS/OH | Guyer | |||
| 2029 | Lauren McSpadden | MB | Coppell | |||
| 2029 | Lacey Jones | OH/RS | Coppell | |||
| 2029 | Gwendalynne Garland | MB/OH | Denton | |||
| 2029 | Aria Kanabar | L/DS | Southlake Carroll | |||
| 2029 | Piper Kelly | OH | Grapevine Faith | |||
15 Silver
