15's Alliance
15 Alliance Black
| Class | # | Name | Position | High School | College Commitment | |
| 2030 | 11 | Sloane Baker | RS/S | Byron Nelson | ||
| 2030 | 6 | Lennon Conway | OH | Byron Nelson | ||
| 2030 | 9 | Kaelyn Davies | L/DS | Byron Nelson | ||
| 2030 | 1 | Hadley Franz | S | Fort Worth Christian | ||
| 2030 | 5 | Tristyn Junkersfeld | OH | Byron Nelson | ||
| 2030 | 3 | Lucy McCaleb | L/DS | Keller | ||
| 2030 | 2 | Peyton Railsback | MB | Byron Nelson | ||
| 2030 | 7 | Sloane Rippard | OH | Keller | ||
| 2028 | 8 | Berkley Willis | S | Fossil Ridge | ||
| 2029 | 10 | Abril Flores | MB | Denton |
15 Alliance Blue
| Class | # | Name | Position | High School | College Commitment | |
| 2030 | 2 | Corryn Acosta | L/DS | Trinity | ||
| 2030 | 5 | Lillie Eggleston | L/DS | Azle | ||
| 2030 | 6 | Emerson Gunter | S/RS | Birdville | ||
| 1 | Bralei Hayes | OH/RS | ||||
| 2030 | 12 | Kate Heid | OH | Keller | ||
| 2030 | 9 | Alice Hicks | MB | Argyle | ||
| 2030 | 11 | Madelyn Nolan | MB | Grapevine Faith | ||
| 2029 | 8 | Olivia Pallin | OH | FM Marcus | ||
| 2029 | 7 | Mina Phan | S | Grapevine | ||
| 2029 | 4 | Zailah Thomson | OH/DS | Argyle |
15 Alliance gold
| Class | # | Name | Position | High School | College Commitment | |
| 1 | Meg Atla | RS | ||||
| 2030 | Brixton Bailey | OH | Liberty Christian | |||
| 2030 | 2 | Emery Crooks | RS | Byron Nelson | ||
| 2030 | 3 | Grecia Fontanez | L/DS | Eagle Mountain | ||
| 2030 | 8 | Katie Koo | S | Flower Mound | ||
| 2030 | 11 | Kirby Mattox | MB | Argyle | ||
| 2030 | 6 | Lucy Morrow | MB | Grapevine | ||
| 2030 | 9 | Brynly Sandine | OH | Godley | ||
| 2030 | 4 | Cali Svoboda | OH | |||
| 2030 | 5 | Georgia Vermillion | L/DS | Byron Nelson | ||
| 2030 | 7 | Aadhya Sumanth | OH/DS | Westlake Academy |
