HOME OF
TEXAS ADVANTAGE VOLLEYBALL
| Class | # | Name | Position | High School | College Commitment | |
| 2028 | MB | Allen | ||||
| 2028 | L/DS | Nolan Catholic | ||||
| 2028 | S | Prestonwood Christian | ||||
| 2028 | RS/OH | Highland Park | ||||
| 2028 | Trinity Johnson | OH | McKinney Boyd | |||
| 2028 | Hayden Thomas | MB | Prestonwood Christian | |||
| 2028 | Sadie Lovato | S | Nolan Catholic | |||
| 2028 | Addison Tucker | L/DS | Plano East | |||
| 2028 | Maya Ogbogu | OH | Allen | |||
| 2028 | Blake Buljan | MB | Oakridge | |||
| 2028 | Brooklyn Horton | MB/RS | Rockwall Heath | |||
| 2029 | Mary Christine (MC) Crutcher | OH | Mansfield |
| Schedule | ||
| Date | Tournament Name | Location |
| Jan 10-11 | January Classic | Dallas, TX |
| Jan 17-Jan 19 | Tour Stop #1 Inv. | Austin, TX |
| Jan 31-Feb 1 | Unity | Dallas, TX |
| Feb 7-Feb 8 | Tour Stop #2 Inv. | Dallas, TX |
| Feb 14-Feb 16 | Triple Crown | Kansas City, MO |
| Feb 27- Mar 1 | Sunshine | Orlando, FL |
| Mar 20-22 | NEQ | Philadelphia, PA |
| Mar 28-29 | Nike Spring Classic | Dallas, TX |
| April 11-13 | Show Me | Kansas City, MO |
| June 5-7 | Summer NIT | Phoenix, AZ |
| Jun 25-Jul 3 | Nationals #2 | Indianapolis, IN |
| Team Information | ||
| Head Coach: | Yun Sangyong | |
| Assistant Coach: | Gretchen Midkiff and Ava Camacho | |
| Practice: | Monday and Wednesday 7:30-9:30 (Thursday 5:30 or 7:30) | |
| Performance Training: | Wednesday 6:30 | |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | 4 | Farren Brooks | OH | Highland Park | |
![]() | 2028 | 7 | Ella Peden | L/DS | John Paul II | |
| 2028 | Carley Ward | OH/DS | Keller | |||
![]() | 2028 | 13 | MB | Keller | ||
![]() | 2027 | 14 | Camille Cannon | RS | The Highlands School | |
![]() | 2028 | Simone Bivens | MB | Arlington Martin | ||
![]() | 2028 | 5 | Finley Orr | MB/RS | Southlake Carroll | |
![]() | 2028 | 8 | Chloe Kim | S | Emerson | |
![]() | 2028 | 16 | Ava Green | OH/RS | Decatur | |
![]() | 2028 | 22 | Isabel Little | OH/RS | Eagle Mountain | |
![]() | 2028 | 23 | Camryn Colon | S | Hebron | |
![]() | 2028 | Zoe Patel | OH/DS | Centennial |
| Schedule | ||
| Date | Tournament Name | Location |
| Jan 10-11 | January Classic | Dallas, TX |
| Jan 17-Jan 19 | Tour Stop #1 Inv. | Austin, TX |
| Feb 7-Feb 8 | Tour Stop #2 Inv. | Dallas, TX |
| Feb 14-Feb 16 | Triple Crown | Kansas City, MO |
| Feb 27- Mar 1 | Boston | Boston, MA |
| Mar 14-15 | Texas Classic | Dallas, TX |
| Apr 3-Apr 5 | Lone Star #1 | Houston, TX |
| Apr 10-Apr 12 | Far Western #1 | Reno, NV |
| May 2-May 3 | Bid Regionals* | Dallas, TX |
| June 6-7 | All Star Challenge | Dallas, TX |
| Jun 25-Jul 3 | Nationals #2 | Indianapolis, IN |
| Team Information | ||
| Head Coach: | Josh Allen | |
| Assistant Coach: | Marisa Christensen | |
| Practice: | Monday and Wednesday 7:30-9:30 | |
| Performance Training: | Wednesday 6:30 | |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | 1 | Kaydn Nowell | S | Sunnyvalle | |
![]() | 2027 | 6 | L/DS | Denton Guyer | ||
![]() | 2028 | 8 | Nahla Hurst | OH/RS | Flower Mound | |
![]() | 2028 | 3 | Morgan Terry | MB | Celina | |
| 2028 | 4 | Marlee Roehm | OH/MB | Highland Park | ||
![]() | 2028 | 5 | Sydney Dodson | MB | Rockwall Heath | |
![]() | 2028 | 7 | Audrey Wueller | S/RS | Community | |
![]() | 2028 | 9 | Noelle Prowell | RS/MB | Hebron | |
![]() | 2028 | 12 | Alexandrea "Alex" Smith | L/DS | Allen | |
![]() | 2028 | 17 | Harper Van Goor | MB/RS | JJ Pearce | |
| 2028 | 21 | Zoey Williams | OH | Wylie East |
| Schedule | ||
| Date | Tournament Name | Location |
| Jan 10-11 | January Classic | Dallas, TX |
| Jan 17-Jan 18 | Tour of Texas #1 | Austin, TX |
| Feb 7-Feb 8 | Tour Stop #2 | Dallas, TX |
| Feb 14-Feb 16 | Triple Crown | Kansas City, MO |
| Feb 28-Mar 1 | Texas Fest | Dallas, TX |
| Mar 14-15 | Texas Classic | Dallas, TX |
| Mar 20-Mar 22 | NEQ | Philadelphia, PA |
| Apr 3-Apr 5 | Lone Star #1 | Houston, TX |
| Apr 10-Apr 12 | Far Western #1 | Reno, NV |
| May 2-May 3 | Bid Regionals* | Dallas, TX |
| June 6-7 | All Star Challenge | Dallas, TX |
| Jun 25-Jul 3 | Nationals #2 | Indianapolis, IN |
| Team Information | ||
| Triple Crown will be a budget addition | ||
| Assistant Coach: | Michael Wueller | |
| Practice: | Monday and Wednesday 7:30-9:30 | |
| Performance Training: | Monday 6:30 | |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | 2 | Ashlyn Davies | OH/RS | Byron Nelson | |
![]() | 2028 | 23 | OH/RS | Colleyville Heritage | ||
![]() | 2028 | 4 | Anna Brockett | S | Prestonwood Christian | |
| 2028 | Eraina Wilkins | MB | Coppell | |||
| 2028 | Kenna Cole | OH/RS | JJ Pearce | |||
![]() | 2028 | 10 | Julia Hanna | S | Covenant Classical School | |
![]() | 2028 | 12 | Brenna Beakley | L/DS | Flower Mound | |
![]() | 2028 | 14 | Scarlet Needham | MB/RS | Burleson Centennial | |
![]() | 2028 | 16 | Nicole "Coley" LaRose | DS/OH | ||
![]() | 2028 | 19 | Elizabeth Lockwood | MB | ||
![]() | 2028 | 22 | Kinley Blair | L/DS | Burleson Centennial |
| Schedule | ||
| Date | Tournament Name | Location |
| Jan 3-4 | Season Opener | Dallas, TX |
| Jan 17-18 | Molten Challenge | Dallas, TX |
| Jan 31-Feb 1 | Unity | Dallas, TX |
| Feb 14-15 | AVC | Dallas, TX |
| Feb 27- Mar 1 | Sunshine | Orlando, FL |
| Mar 20-22 | NEQ | Philadelphia, PA |
| Mar 14-15 | Texas Classic | Dallas, TX |
| Apr 3-Apr 5 | Lone Star #1 | Houston, TX |
| Apr 18-19 | April Classic | Dallas, TX |
| May 2-May 3 | Bid Regionals** | Dallas, TX |
| Apr 25-Apr 26 | Non-Bid Regionals* | Dallas, TX |
| May 2-May 3 | Bid Regionals** | Dallas, TX |
| Jun 25-Jul 3 | Nationals #2** | Indianapolis, IN |
| *If team qualifies for Bid Regionals, they will NOT play in Non-Bid Regionals. | ||
| **If team qualifies for Nationals, they will play in May/June event and USAV Nationals | ||
| **If team qualifies for post season there will be a additional charge | ||
| Team Information | ||
| Head Coach: | Yolanda Armendariz | |
| Assistant Coach: | Sophie Howe | |
| Practice: | Tuesday and Thursday 7:30-9:30 | |
| Performance Training: | Tuesday 6:30 | |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 1 | Allison "Allie" Oppong-Bawuah | MB | Corem Deo | ||
| 10 | Amelia Hoerig | RS | Dallas Academy | |||
![]() | 21 | Annabelle McClain | OH/DS | Bishop Lynch | ||
![]() | 33 | Amayah Moten | S | Lewisville | ||
![]() | 8 | Siena Horn | S | Greenhill | ||
| 20 | Taylor Skelton | MB | Creekview | |||
![]() | 7 | Brenna Bernard | L/DS | Byron Nelson | ||
![]() | 12 | Briar Riekstins | MB | Flower Mound | ||
![]() | 6 | Channing Delzell | OH | Coppell | ||
| 36 | Sophia Massaro | L/DS | Plano West | |||
![]() | 9 | Paris Helm | OH | Grandview |
| Schedule | ||
| Date | Tournament Name | Location |
| Jan 10-11 | January Classic | Dallas, TX |
| Jan 24-25 | Nike Cowgirl Classic | Oklahoma City, OK |
| Feb 7-8 | Winter Classic | Dallas, TX |
| Feb 21-22 | NTI | Dallas, TX |
| Feb 28-29 | Valentines Classic | Dallas, TX |
| March 7-8 | Spring Fest | Dallas, TX |
| Mar 28-29 | Nike Spring Classic | Dallas, TX |
| Apr 3-Apr 5 | Lone Star #1 | San Antonio, TX |
| Apr 25-Apr 26 | Non-Bid Regionals* | Dallas, TX |
| May 2-May 3 | Bid Regionals** | Dallas, TX |
| Team Information | ||
| Head Coach: | Trinity Mongare | |
| Assistant Coach: | Anitaka Knight | |
| Practice: | Monday and Wednesday 5:30 | |
| Performance Training: | Monday 7:30 | |
