HOME OF
TEXAS ADVANTAGE VOLLEYBALL
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | MB | Allen | |||
![]() | 2028 | L/DS | Nolan Catholic | |||
![]() | 2028 | S | Prestonwood Christian | |||
![]() | 2028 | RS/OH | Highland Park | |||
![]() | 2028 | Trinity Johnson | OH | McKinney Boyd | ||
| 2028 | Hayden Thomas | MB | Prestonwood Christian | |||
| 2028 | Sadie Lovato | S | Nolan Catholic | |||
| 2028 | Addison Tucker | L/DS | Plano East | |||
| 2028 | Maya Ogbogu | OH | Allen | |||
| 2028 | Blake Buljan | MB | Oakridge | |||
| 2028 | Brooklyn Horton | MB/RS | Rockwall Heath | |||
| 2029 | Mary Christine (MC) Crutcher | OH | Mansfield |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | Farren Brooks | OH | Highland Park | ||
![]() | 2028 | Ella Peden | L/DS | John Paul II | ||
![]() | 2028 | Carley Ward | OH/DS | Keller | ||
![]() | 2028 | MB | Keller | |||
![]() | 2027 | Camille Cannon | RS | Highlands | ||
![]() | 2028 | Simone Bivens | MB | Arlington Martin | ||
![]() | 2028 | Finley Orr | MB/RS | Southlake Carroll | ||
| 2028 | Chloe Kim | S | Emerson | |||
| 2028 | Ava Green | OH/RS | Decatur | |||
| 2028 | Isabel Little | OH/RS | Eagle Mountain | |||
| 2028 | Camryn Colon | S | Hebron | |||
| 2028 | Zoe Patel | OH/DS | Centennial |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | Kaydn Nowell | S | Sunnyvalle | ||
![]() | 2027 | L/DS | Denton Guyer | |||
![]() | 2028 | Nahla Hurst | OH/RS | Flower Mound | ||
| 2028 | Morgan Terry | MB | Celina | |||
| 2028 | Marlee Roehm | OH/MB | Highland Park | |||
| 2028 | Sydney Dodson | MB | Rockwall Heath | |||
| 2028 | Audrey Wueller | S/RS | Community | |||
| 2028 | Noelle Prowell | RS/MB | Hebron | |||
| 2028 | Alexandrea "Alex" Smith | L/DS | Allen | |||
| 2028 | Harper Van Goor | MB/RS | JJ Pearce | |||
| 2028 | Zoey Williams | OH | Wylie East |
| Class | # | Name | Position | High School | College Commitment | |
![]() | 2028 | 2 | Ashlyn Davies | OH/RS | Byron Nelson | |
![]() | 2028 | 23 | OH/RS | Colleyville Heritage | ||
| 2028 | Anna Brockett | S | Prestonwood Christian | |||
| 2028 | Eraina Wilkins | MB | Coppell | |||
| 2028 | Kenna Cole | OH/RS | JJ Pearce | |||
| 2028 | Julia Hanna | S | Covenant Classical School | |||
| 2028 | Brenna Beakley | L/DS | Flower Mound | |||
| 2028 | Scarlet Needham | MB/RS | Burleson Centennial | |||
| 2028 | Nicole "Coley" LaRose | DS/OH | ||||
| 2028 | Elizabeth Lockwood | MB | ||||
| 2028 | Kinley Blair | L/DS | Burleson Centennial |
| Class | # | Name | Position | High School | College Commitment | |
| Allison "Allie" Oppong-Bawuah | MB | |||||
Amelia Hoerig | OH/RS | |||||
| Annabelle McClain | OH | |||||
| Breelie Paul | S | |||||
| Brenna Bernard | L/DS | |||||
| Briar Riekstins | MB | |||||
| Channing Delzell | OH/RS | |||||
| Paris Helm | OH/RS | |||||
| Sariah |
