TAV South Teams
SOuth 18 royal
Class | # | Name | Position | High School | Commitment |
| 2026 | 1 | Miley Juarez | DS | Ursuline Academy-Dallas | |
| 2026 | 2 | Keara Savory Calbo | MB | Mansfield Summit | |
| 2026 | 3 | Morgan Baughman | S | Mansfield | |
| 2027 | 4 | Autumn Hanks | DS | Mansfield Summit | |
| 2026 | 7 | Addison Cholopsia | RS | Southwest Christian | |
| 2027 | 8 | Kensli Holley-Tyler | S/RS | Mansfield Lake Ridge | |
| 2026 | 9 | Carlie Hughes | MB | Red Oak | |
| 2026 | 10 | Laila Banks | S/DS | Cedar Hill | |
| 2026 | 14 | Daelyn Cross | OH | Burleson | Mid-America Nazarene |
| 2026 | 15 | Maya Sellers | MB | Mansfield Lake Ridge | |
| 2026 | 19 | Annika Roberds | MB/RS | Early Grad |
SOuth 18 White
Class | # | Name | Position | High School | Commitment |
| 2026 | 1 | Charlee Morris | DS | Maypearl | |
| 2027 | 3 | Jasmine Strickland | MB | Arlington Seguin | |
| 2026 | 4 | Makenzie Bergman | DS | Stephenville | |
| 2026 | 5 | Neysha Marte | S/RS | Mansfield Timberview | |
| 2026 | 6 | Kennedi Hinton | OH/DS | Mansfield Timberview | |
| 2026 | 7 | Ty'Jahnique Minter | DS | Burleson Centennial | |
| 2026 | 8 | Aa'ziyah Lundy | RS | North Crowley | |
| 2026 | 10 | Kate Harris | MB | Pantego Christian Academy | |
| 2026 | 11 | Emma Malke | MB/OH | Itasca | |
| 2026 | 17 | Emma Hoppe | OH/RS | Mansfield Lake Ridge |

SOuth 17 Royal
Class | # | Name | Position | High School | Commitment |
| 2027 | 2 | Semaya Miller | DS | Waxahachie | |
| 2027 | 3 | Eden Fitzwater | RS | Acellus | |
| 2027 | 4 | Kendal Barnes | OH | Trinity Leadership Academy | |
| 2027 | 5 | Melody Montes | OH/RS | Midlothian | |
| 2027 | 6 | Payton Wilcox | S | Godley | |
| 2027 | 7 | Nevaeh Sauceda | DS | Arlington | |
| 2027 | 8 | Makenzee Jean | MB | Alvarado | |
| 2027 | 9 | Camdyn Spalla | OH/RS | Burleson | |
| 2027 | 19 | Edan Johnson | MB | Mansfield Timberview | |
| 2027 | 22 | Kiera Owens | S | Arlington | |
| 2027 | 24 | Sienna Okpuzor | MB | Waxahachie Life |

SOuth 17 White
Class | # | Name | Position | High School | Commitment |
| 2027 | 1 | Addisyn Mcelvain | S | Mansfield Legacy | |
| 2027 | 2 | Aaliyah Talton | DS | Mansfield Lake Ridge | |
| 2027 | 3 | Kelsi Hunter | OH | Dubiski Career | |
| 2027 | 4 | Abilgail Kinsala | DS | Home-School | |
| 2027 | 5 | Madyson Chandler | OH | Crowley | |
| 2027 | 6 | Kylie Smith | S | Godley | |
| 2027 | 9 | Marley Courtney | OH | Mansfield Timberview | |
| 2027 | 10 | Ahrielle McGilbra | DS | Waxahachie | |
| 2027 | 11 | Zoe O'Daniel | OH/RS | Waxahachie | |
| 2027 | 12 | Chloe Madison | DS | Mansfield Timberview | |
| 2027 | 13 | Almira Uwaelue | MB | Mansfield Lake Ridge |
SOuth 17 Metro
Class | # | Name | Position | High School | Commitment |
| 2028 | 1 | Isra W. | S/DS | ||
| 2027 | 3 | Jocelyn Cortez | DS | Mansfield | |
| 2027 | 5 | Addison Sudwischer | MB | Arlington Seguin | |
| 2027 | 10 | Jada Robinson | OH | Arlington Seguin | |
| 2028 | 13 | Mariafernanda Ireta | DS | Arlington Seguin | |
| 2027 | 14 | Chloe Roberts | MB | Grace Prep Academy | |
| 2027 | 15 | Peyton Jimmerson | OH/RS | Katherine Joy Gilliam | |
| 2027 | 18 | Kayla Jeffery | S/RS | Arlington Seguin |
SOuth 16 royal
Class | # | Name | Position | High School | Commitment |
SOuth 16 white
Class | # | Name | Position | High School | Commitment |
SOuth 16 National
Class | # | Name | Position | High School | Commitment |
SOuth 15 royal
Class | # | Name | Position | High School | Commitment |
South 15 White
Class | # | Name | Position | High School | Commitment |
South 15 MEtro
Class | # | Name | Position | High School | Commitment |
SOuth 14 Royal
Class | # | Name | Position |
South 14 White
Class | # | Name | Position |
14 Burleson
Class | # | Name | Position |
| 2030 | 1 | Mia Camardelle | MB |
| 2030 | 2 | Ava Pair | S |
| 2030 | 3 | Mila Capella | MB |
| 2030 | 5 | Sofia Florez | DS |
| 2030 | 6 | Paizley Aly | OH/RS |
| 2030 | 8 | Jesabel Cardenas | OH/RS |
| 2030 | 9 | Pressley Rich | OH/RS |
| 2030 | 14 | Abigail Wills | S |
| 2030 | 19 | Sophia Villa | OH/RS |
| 2030 | 25 | Kynleigh Ferguson | DS |

South 13 Royal
Class | # | Name | Position |
| 2031 | 1 | Adilee Farris | DS |
| 2031 | 2 | Ivory Hanks | OH |
| 2031 | 3 | Natalie Cole | S/DS |
| 2031 | 4 | Isla Murhead | OH |
| 2031 | 5 | Ellie Leak | DS |
| 2031 | 6 | Tessa Humphry | MB |
| 2031 | 7 | London Huckaby | OH |
| 2031 | 10 | Jael Cochran | MB |
| 2031 | 20 | Maci Hogan | RS |
| 2031 | 24 | Ayana Roberson | RS |
| 2031 | 43 | Gentry Breckeen | S |
South 13 Metro
Class | # | Name | Position |
| 2031 | 1 | Adriana Redmond | RS |
| 2031 | 2 | Karyssa Metcalf | MB |
| 2031 | 3 | Ella Campbell | OH |
| 2031 | 5 | Emma Boyd | DS |
| 2031 | 6 | Makynzee Hensiek | DS |
| 2031 | 10 | Sophia Pozos | RS |
| 2031 | 11 | Andrea Brown | OH |
| 2031 | 12 | Sawyer Drake | RS |
| 2031 | 13 | Samantha Rodriguez | S |
South 12 Royal
Class | # | Name | Position |
| 2032 | 2 | Leighton Bradshaw | OH |
| 2032 | 3 | Jania Harris | MB |
| 2032 | 4 | Rileigh Crumley | OH/DS |
| 2032 | 6 | Layla Johnson | S/RS |
| 2032 | 7 | Skye Cummings | MB |
| 2032 | 8 | Aliana Tyler | OH |
| 2032 | 10 | Larah Datta | S/RS |
| 2032 | 12 | Parker Adams | DS |
| 2032 | 15 | Parker Blair | DS |
South 12 White
Class | # | Name | Position |
| 2032 | 3 | Emily Keller | RS |
| 2032 | 4 | Melody Manzano | S |
| 2032 | 6 | Parker Davis | OH |
| 2032 | 7 | Riley James | DS |
| 2032 | 8 | Jordan Casteel | DS |
| 2032 | 9 | Avery Vacio | DS |
| 2032 | 10 | Claire Hill | DS |
| 2032 | 17 | Gracies Gaines | RS |
| 2032 | 24 | Amaris Roberson | MB |
| 2032 | 27 | Nyla Amos | MB |

12 Burleson
MB
Class | # | Name | Position |
| 2032 | 1 | Savannah Brawley | RS |
| 2032 | 2 | Andi Heath | DS |
| 2032 | 3 | Brooklyn Armstrong | RS |
| 2032 | 4 | Averi Nicholson | S/OH |
| 2032 | 9 | Isabella Granados | DS |
| 2032 | 10 | Carisa Noyola | OH |
| 2032 | 12 | Londyn Humphries | MB |
| 2032 | 13 | Harlee Barrow | MB |
| 2032 | 14 | Eva Ortega | DS |
| 2032 | 18 | Livian Leal | DS |
| 2032 | 22 | Kelsey Evans | S |
| 2032 | 44 | Harper Johnson | MB |

South 10 Royal
Class | # | Name | Position |
| 2034 | 1 | Kimora Johnson | MB |
| 2034 | 2 | Kimiah Johnson | DS |
| 2034 | 4 | Collins Gooch | S |
| 2034 | 5 | London Kelsick | DS |
| 2034 | 7 | Ellis Meredith | DS |
| 2034 | 10 | Laiyah Forna | MB |
| 2034 | 11 | Gwynn Cobb | DS |
| 2034 | 14 | Addison Esquivel | OH |
| 2034 | 22 | Lillian Perez | OH |
| 2034 | 23 | Tinley Gorman | DS |

South 10 White
Class | # | Name | Position |
| 2034 | 1 | Brinley Glover | MB |
| 2034 | 4 | Leia Hudgins | S |
| 2034 | 5 | Ryann Hill | DS |
| 2034 | 7 | Sharlie Murry | DS |
| 2034 | 9 | Paulina Garcia | DS |
| 2034 | 12 | Juliane Johnson | DS |
| 2034 | 16 | Chayse Ellliot | DS |
| 2034 | 21 | Remi Brady | S |
| 2034 | 22 | Maria Moran | DS |







