Class of 2024
18 Black
Class | # | Name | Position | High School | College Commitment |
2024 | 5 | MB | Keller | UCSB | |
2024 | 6 | MB | Plano East | Alabama | |
2024 | 2 | S | Prestonwood Christian | Michigan | |
2024 | 1 | S | Mckinney Boyd | Ole Miss | |
2024 | 12 | MB | Sachse | USC/SMU | |
2024 | 42 | OH | Prestonwood Christian | USC/SMU | |
2024 | 18 | Opp/OH | Cedar Hill | Denver | |
2024 | 10 | OH | Prestonwood Christian | TCU | |
2024 | 4 | DS/L | Rockwall | Louisiana |
18 Blue
Class | # | First Name | Position | High School | College Commitment |
2024 | 14 | OH | Frisco Reedy | Central Oklahoma | |
2024 | 22 | DS/L | North Forney | ||
2024 | 3 | OH | Rockwall | SFA | |
2024 | 77 | MB | DeSoto | Mississippi Valley State | |
2024 | 13 | Opp/OH | Mansfield | St. Edwards | |
2024 | 6 | OH | Eaton | Texas Women's University | |
2024 | 17 | S | Mansfield | Oral Roberts | |
2024 | 10 | McKinley ChaseĀ | S | Fort Worth Paschal | UC Riverside/Cal State LA |
2024 | 15 | MB | Fort Worth Paschal | Old Dominion/Tarleton State | |
2024 | 1 | MB | Waxahachie | SIUE | |
2024 | 23 | OH | Aledo | Missouri/Saint Mary's College | |
2024 | 7 | OH | Denton Guyer | Cameron |
18 GOld
Class | # | First Name | Position | High School | College Commitment |
2024 | 2 | DS/L | Keller | Brookhaven College | |
2024 | 20 | OH | Flower Mound | ||
2024 | 18 | MB | Lake Dallas | Cameron | |
2024 | 16 | DS/L | Aledo | Henderson State | |
2024 | 14 | S | Marcus | ||
2024 | 13 | S | Prince of Peace |
17 BlUE
Class | # | Name | Position | High School | College Commitment |
2024 | 2 | DS/L | Saginaw | Arkansas Fort Smith/ Southeastern Oklahoma State |